Payment Proof

Date Username Amount Method
10/1/24, 10:22 AM Ava****** $3.015 Upi
10/1/24, 10:19 AM mrr****** $3.000 Upi
10/1/24, 10:00 AM RUT****** $3.180 Upi
10/1/24, 10:00 AM RUT****** $7.292 Phonpe
10/1/24, 7:41 AM Raa****** $12.750 Upi
10/1/24, 7:16 AM Unk****** $2.222 Google Pay
10/1/24, 7:00 AM har****** $2.875 Upi
9/30/24, 11:47 PM hot****** $2.115 Upi
9/30/24, 10:57 PM mov****** $5.032 payeer
9/30/24, 10:43 PM soh****** $12.020 Upi
9/30/24, 10:11 PM Bun****** $4.238 Google Pay
9/30/24, 9:45 PM Aka****** $12.311 Upi
9/30/24, 9:37 PM nay****** $3.162 bKash (Bangladesh) Account
9/30/24, 9:24 PM Poo****** $4.325 Upi
9/30/24, 8:43 PM sou****** $13.662 Upi
9/30/24, 8:19 PM Rah****** $2.852 Google Pay
9/30/24, 8:00 PM Dra****** $3.412 Upi
9/30/24, 7:40 PM Aal****** $2.705 Phonpe
9/30/24, 7:36 PM Nek****** $5.414 Upi
9/30/24, 7:20 PM xvi****** $163.235 Indian Bank Transfer