Payment Proof

Date Username Amount Method
6/12/24, 6:20 AM Par****** $2.575 Phonpe
6/12/24, 2:42 AM Bud****** $19.478 USDT trc-20
6/12/24, 12:58 AM Ary****** $2.145 Upi
6/12/24, 12:19 AM Raj****** $2.012 Upi
6/12/24, 12:14 AM Sou****** $11.356 Upi
6/11/24, 10:17 PM Kam****** $25.047 Upi
6/11/24, 10:11 PM Kri****** $2.001 Upi
6/11/24, 10:08 PM rum****** $2.508 Upi
6/11/24, 9:17 PM Abh****** $3.432 Phonpe
6/11/24, 8:44 PM Sag****** $3.002 bKash (Bangladesh) Account
6/11/24, 8:36 PM mrs****** $3.418 Phonpe
6/11/24, 7:55 PM Sav****** $4.920 Upi
6/11/24, 6:08 PM Raa****** $16.108 Upi
6/11/24, 6:07 PM Aka****** $4.293 Upi
6/11/24, 5:55 PM Bab****** $2.225 Upi
6/11/24, 5:34 PM jib****** $9.708 bKash (Bangladesh) Account
6/11/24, 1:57 PM Iam****** $5.000 Airtm
6/11/24, 12:49 PM tan****** $13.140 bKash (Bangladesh) Account
6/11/24, 12:15 PM Jas****** $2.140 Upi
6/11/24, 11:10 AM mtc****** $5.124 bKash (Bangladesh) Account