Payment Proof

Date Username Amount Method
9/20/24, 11:15 PM hol****** $5.210 Indian Bank Transfer
9/20/24, 10:55 PM mur****** $8.530 Payeer
9/20/24, 9:43 PM mah****** $12.430 Binance Pay
9/20/24, 7:43 PM Ami****** $2.838 Indian Bank Transfer
9/20/24, 6:11 PM Ban****** $2.090 Upi
9/20/24, 5:15 PM hos****** $2.037 Payeer
9/20/24, 3:13 PM RUT****** $2.050 Upi
9/20/24, 3:07 PM Fal****** $2.065 Upi
9/20/24, 2:57 PM Dip****** $2.524 Upi
9/20/24, 2:49 PM Poo****** $7.374 Upi
9/20/24, 2:33 PM par****** $3.065 Google Pay
9/20/24, 2:04 PM mov****** $7.032 Payeer
9/20/24, 11:21 AM cha****** $6.100 Airtm
9/20/24, 10:51 AM hot****** $2.022 Upi
9/20/24, 9:23 AM Rah****** $2.310 Google Pay
9/20/24, 6:36 AM har****** $16.472 Upi
9/20/24, 12:59 AM Bsv****** $50.348 Airtm
9/19/24, 11:26 PM ati****** $12.772 Payeer
9/19/24, 9:37 PM ang****** $3.112 bKash (Bangladesh) Account
9/19/24, 9:36 PM dam****** $23.550 USDT trc-20